March Open House Sessions
Browse our wide selection of March Open House Faculty Sessions, Academic Sessions, and Student Services Sessions!
Sessions:
- Arts and Social Sciences
- Public and Global Affairs
- Engineering and Design
- Science
- Sprott School of Business
- Student Services
Faculty of Arts and Social Sciences
Faculty of Arts and Social Sciences | 45 minute sessions | |||
---|---|---|---|---|
10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | |
Faculty Session: Arts and Social Sciences Location: 2200 Richcraft Hall (RB) | X | |||
African Studies If you are interested in African Studies, please visit their booth at the Arts and Social Sciences Faculty Fair. | ||||
Anthropology; Sociology Location: 4030 Nicol Building (NI) | X | |||
Applied Linguistics and Discourse Studies; Linguistics Location: 182 Nideyinàn (NN) | X | |||
Art History; History and Theory of Architecture If you are interested in Art History and/or History and Theory of Architecture, please visit their booth(s) at the Arts and Social Sciences Faculty Fair. | ||||
Childhood and Youth Studies; Human Rights and Social Justice; Indigenous Studies Location: 210 Tory Building (TB) | X | |||
Cognitive Science Location: 282 Nideyinàn (NN) | X | |||
English Location: 3201 Richcraft Hall (RB) | X | |||
Enriched Support Program (ESP): Alternate pathways to degrees Location: 1200 Richcraft Hall (RB) | X | |||
Environmental and Climate Change Studies; Geography; Geomatics; Physical Geography Location: 3224 Richcraft Hall (RB) | X | |||
Film Studies; Music Location: 4040 Nicol Building (NI) | X | |||
French Location: 3228 Richcraft Hall (RB) | X | |||
Greek and Roman Studies If you are interested in Greek and Roman Studies, please visit their booth at the Arts and Social Sciences Faculty Fair. | ||||
History Location: 3040 Nicol Building (NI) | X | |||
Humanities (Great Books); Humanities and Biology Location: 303 Paterson Hall (PA) | X | |||
Humanities (Great Books) Location: 303 Paterson Hall (PA) | X | |||
Journalism and Humanities [Combined with Humanities (Great Books) sessions] Location: 303 Paterson Hall (PA) | X | X | ||
Religion If you are interested in Religion, please visit their booth at the Arts and Social Sciences Faculty Fair. | ||||
Philosophy If you are interested in Philosophy, please visit their booth at the Arts and Social Sciences Faculty Fair. | ||||
Psychology (BA; BSc.) Location: 231 Nideyinàn (NN) | X | X | X | |
Women’s and Gender Studies (Feminist Institute of Social Transformation) Location: 3112 Richcraft Hall (RB) | X | X | X |
Public and Global Affairs
Faculty of Public and Global Affairs | 45-minute sessions | |||
---|---|---|---|---|
10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | |
Faculty Session: Public and Global Affairs Location: 103 Steacie Building (SC) | X | |||
Communication and Media Studies; Journalism; Media Production and Design Learn about all three of these programs in one exciting session! Location: 103 Steacie Building (SC) | X | |||
Communication and Media Studies Location: 1200 Richcraft Hall (RB) | X | X | ||
Journalism Location: 1201 Richcraft Hall (RB) | X | X | ||
Media Production and Design Location: 3228 Richcraft Hall (RB) | X | |||
Criminology and Criminal Justice Location: 2200 Richcraft Hall (RB) | X | |||
Economics Location: 3030 Nicol Building (NI) | X | X | ||
European and Russian Studies Location: 3220 Richcraft Hall (RB) | X | |||
Global and International Studies Location: 4020 Nicol Building (NI) | X | X | ||
Law Location: 360 Tory Building (TB) | X | X | ||
Political Science Location: 282 Nideyinàn (NN) | X | X | ||
Public Affairs and Policy Management Location: 3030 Nicol Building (NI) | X | |||
Social Work Location: 4050 Nicol Building (NI) | X |
Faculty of Engineering and Design
Faculty of Engineering and Design | 45-minute sessions | |||
---|---|---|---|---|
10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | |
Faculty Session: Engineering and Design Location: 2000 Minto Centre (MC) | X | |||
Architectural Studies Location: Architecture Building (AA), Lobby | X | |||
Industrial Design Location: 4th floor Azrieli Pavilion (AP) | X | |||
Information Technology Information Resource Management; Interactive Multimedia and Design; Network Technology; Optical Systems and Sensors Location: 236 Azrieli Pavilion (AP) | X | |||
Mechatronics Engineering Location: 5050 Minto Centre (MC) | X | |||
Department of Civil and Environmental Engineering Architectural Conservation and Sustainability Engineering, Civil Engineering, Environmental Engineering Location: 5050 Minto Centre (MC) | X | |||
Department of Electronics Electrical Engineering, Engineering Physics, Sustainable and Renewable Energy Engineering (Stream A: Smart Technologies for Power Generation and Distribution) Location: 3275 Mackenzie Building (ME) | X | |||
Department of Mechanical and Aerospace Engineering Aerospace Engineering, Biomedical and Mechanical Engineering, Mechanical Engineering, Sustainable and Renewable Energy (Stream B: Efficient Energy Generation and Conversion) Location: 2000 Minto Centre (MC) | X | |||
Department of Systems and Computer Engineering Biomedical and Electrical Engineering, Communications Engineering, Computer Systems Engineering, Software Engineering Location: 4499 Mackenzie Building (ME) | X |
Faculty of Science
Faculty of Science | 45-minute sessions | |||
---|---|---|---|---|
10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | |
Faculty Session: Science Location: 1301 Health Sciences Building (HS) | X | |||
Biochemistry; Biotechnology; Computational Biochemistry Location: 208 Tory Building (TB) | X | |||
Biology; Bioinformatics Location: 180 Nideyinàn (NN) | X | X | ||
Chemistry; Nanoscience Location: 182 Nideyinàn (NN) | X | |||
Computer Science; Cybersecurity Location: 360 Tory Building (TB) | X | |||
Data Science Location: 1201 Richcraft Hall (RB) | X | |||
Earth Sciences Location: 3120 Herzberg Building (HP) | X | |||
Environmental and Climate Change Studies; Geography; Geomatics; Physical Geography Location: 3224 Richcraft Hall (RB) | X | |||
Environmental Science Location: 202 Tory Building (TB) | X | |||
Health Sciences Location: 1301 Health Sciences Building (HS) | X | |||
Mathematics; Statistics Location: 3020 Nicol Building (NI) | X | |||
Neuroscience and Biology; Neuroscience and Mental Health Location: 208 Tory Building (TB) | X | |||
Nursing Location: 3020 Nicol Building (NI) | X | |||
Physics; Applied Physics Location: 3202 Richcraft Hall (RB) | X | X | X | |
Psychology (BA; BSc.) Location: 231 Nideyinàn (NN) | X | X | X |
Sprott School of Business
Sprott School of Business | |
---|---|
Time | |
Faculty Session: Sprott School of Business Location: 4010 Nicol Building (NI) | 10:00 to 10:45 a.m. |
Student Services Sessions
Student Services Sessions | 45-minute sessions | ||
---|---|---|---|
12:00 p.m. | 1:00 p.m. | 2:00 p.m. | |
Co-operative Education Location: 2200 Richcraft Hall (RB) | X | ||
Money Matters: Financial preparation for university Location: 1301 Health Sciences Building (HS) | X | X | X |
Paul Menton Centre for Students with Disabilities (PMC) Location: 4050 Nicol Building (NI) | X | X |