Maintaining your conditional offer of admission for the 2025-2026 academic year (“A” and “O” levels)
Graduates from British patterned systems (“A” and “O” levels)
If you received a conditional offer of admission, it means you must satisfy certain conditions in order to keep your admission offer. This conditional offer is also based on your mid-term or predicted grades, and so we must receive your final grades by August 15 in order to confirm the admission offer.
Students must arrange for their official results with final grades to be forwarded to Admissions Services as soon as it is available. Those who do not forward their grades risk having their offer withdrawn and their registration deleted.
Once we receive your final results, we will reassess your application to ensure that you still meet the requirements for your program. If you no longer meet the required grades, we will have to withdraw your offer. Where it is possible we will give you an alternate offer of admission.
If you received a conditional offer, you must:
- Accept your offer of admission by the deadline indicated on your offer in order to reserve your space in the program. If you do not respond by the deadline, it could result in your offer of admission being withdrawn. If you accept your offer by the deadline, we will send you information on registering for your courses.
- Meet the program requirements detailed in the chart below in order to retain your offer of admission. Each program has specific requirements, including overall and prerequisite averages, so please review the chart carefully. If you have any questions, please contact Admissions Services.
- Successfully complete the requirements for your high school diploma.
Degree program | Overall Average | Required courses and the minimum A/AS level mark |
---|---|---|
The Overall Average is the minimum required to maintain your conditional offer of admission.Unless otherwise indicated, the average required for co-op is the same as for the degree.Please note that Carleton will always consider the highest level taken in any subject. That is, if Mathematics was taken at AS and A Level, it will always be the A Level result that is used for assessment. | A minimum final grade of C is required in every prerequisite course where no grade is indicated. | |
Bachelor of Accounting | Average grade of C | Minimum final grade of C in A or AS level English and A or AS level Math. |
Bachelor of Architectural Studies | Average grade of C | Minimum final average of C in A or AS level English, A or AS level Physics and A or AS level Math. |
Bachelor of Arts | ||
Average grade of C | All programs require A or AS level English with a minimum final grade of C. For Biology: A or AS level Chemistry with a minimum final grade of C. | |
Bachelor of Cognitive Science | Average grade of C | A or AS level English with a minimum final grade of C. |
Bachelor of Commerce | Average grade of C | Minimum final grade of C in A or AS level English and A or AS level Math. |
Bachelor of Communication and Media Studies | Average grade of C | A or AS level English with a minimum final grade of C. |
Bachelor of Computer Science | Average grade of B | Minimum final grade of B in AS or A level Math. |
Bachelor of Cybersecurity | Average grade of B | Minimum final grade of B in AS or A level Math. |
Bachelor of Data Science | Average grade of B | Minimum final grade of B in AS or A level Math. |
Bachelor of Economics | Average grade of C | A or AS level English with a minimum final grade of C.A or AS level Math with a minimum final grade of C. |
Bachelor of Engineering | ||
Aerospace, Mechatronics | Average grade of B | Minimum final average of B in A or AS level Math, A or AS level Physics and A or AS level Chemistry. |
Architectural Conservation and Sustainability, Biomedical and Electrical, Biomedical and Mechanical, Civil, Communications, Computer Systems, Electrical, Engineering Physics, Environmental, Mechanical, Software, Sustainable and Renewable Energy | Average grade of C | Minimum final average of C in A or AS level Math, A or AS level Physics and A or AS level Chemistry. |
Bachelor of Global and International Studies | Average grade of C | A or AS level English with a minimum final grade of C.For French and Francophone Studies A or AS level French with a minimum final grade of C. |
Bachelor of Health Sciences | Average grade of B | Minimum final average of C in A or AS level Math and two of: A or AS level Biology, A or AS level Chemistry or A or AS level Physics. |
Bachelor of Humanities | Average grade of C | No specific prerequisites required. |
Bachelor of Humanities with Biology | Average grade of C | Minimum final grade of C in A or AS level Chemistry or Biology. |
Bachelor of Industrial Design | Average grade of C | Minimum final average of C in A or AS level Physics and A or AS level Math.. |
Bachelor of Information Technology | Average grade of C | Minimum final grade of C in A or AS level Math. |
Exception: Information Resource Management | Average grade of C | Minimum final grade of C in A or AS level MathA or AS level English with minimum final grade of C. |
Bachelor of International Business | Average grade of C | Minimum final grade of C in A or AS level English and A or AS level Math course. |
Bachelor of Journalism | Average grade of B | Minimum final grade of C in A or AS level English.For Health Sciences concentration: Minimum final grade of C in A or AS level Math, and A or AS level Chemistry or Biology. |
Bachelor of Journalism and Humanities | Average grade of B | Minimum final grade of C in A or AS level English. |
Bachelor of Mathematics | ||
Average grade of C | Minimum final grade of C in A or AS level Math. | |
Mathematics/MSc | Average grade of B | Minimum final grade of A in A or AS level Math. |
Bachelor of Media Production and Design | Average grade of C | Minimum final grade of C in A or AS level Math and A or AS level English. |
Bachelor of Music | Average grade of C | No specific prerequisites required. |
Bachelor of Public Affairs and Policy Management | Average grade of B | No specific prerequisites required. |
Bachelor of Science | ||
Average grade of C | Minimum final average of C in A or AS level Math and two of: A or AS level Biology, A or AS level Chemistry or A or AS level Physics. | |
Bachelor of Science in Nursing | Average grade of B | Minimum final average of B in A or AS level English, A or AS level Math, A or AS level Biology and A or AS level Chemistry. |
Bachelor of Social Work | Average grade of C | No specific prerequisites required. |
Remember: You can check the status of your application (including any holds on your file) at any time by logging into Carleton 360.