Maintaining your conditional offer of admission for the 2025-2026 academic year (105)
Graduates from High Schools outside Ontario
If you received a conditional offer of admission, you must satisfy certain conditions in order to keep your admission offer. This conditional offer is also based on your mid-term or interim grades, and so we must receive your final grades by August 15 in order to confirm the admission offer.
Students must arrange for their official transcript with final grades to be forwarded to Admissions Services as soon as it is available. Those who do not forward their grades risk having their offer withdrawn and their registration deleted.
Once we receive your final grades, we will reassess your application to ensure that you still meet the requirements for your program. If you no longer meet the required averages, we will have to withdraw your offer. Where it is possible we will give you an alternate offer of admission.
If you received a conditional offer, you must:
- Accept your offer of admission by the deadline indicated on your offer in order to reserve your space in the program. If you do not respond by the deadline, it could result in your offer of admission being withdrawn. If you accept your offer by the deadline, we will send you information on registering for your courses.
- Meet the program requirements detailed in the chart below in order to retain your offer of admission. Each program has specific requirements, including overall and prerequisite averages, so please review the chart carefully. If you have any questions, please contact Admissions Services.
- Successfully complete the requirements for your high school diploma.
Degree program | Overall Average | Required courses and the minimum required mark for senior-level prerequisites |
---|---|---|
The Overall Average is required to maintain your conditional offer of admission.Unless otherwise indicated, the average required for co-op is the same as for the degree. | A minimum final grade of 60% is required in every prerequisite course where no grade is indicated. To determine which senior-level math or science course(s) from your province is required for admission, please go to admissions.carleton.ca/. | |
Bachelor of Accounting | 75% | Minimum final grade of 60% in English. All senior-level university preparatory Math courses should have minimum final grade of 70%. |
Bachelor of Architectural Studies | 70% | Minimum grade of 60% in English, Physics and one senior-level university preparatory Math course. |
Bachelor of Arts | 70% | All programs require English with a minimum final grade of 60%. For Biology: Chemistry with a minimum final grade of 60%. |
Bachelor of Cognitive Science | 70% | English with a minimum final grade of 60%. |
Bachelor of Commerce | 75% | Minimum final grade of 60% in English. All senior-level university preparatory Math courses should have minimum final grade of 70%. |
Bachelor of Communication and Media Studies | 70% | English with a minimum final grade of 60%. |
Bachelor of Computer Science | 80% | Average of 80% in two senior-level university preparatory Math courses. |
Bachelor of Cybersecurity | 80% | Average of 80% in two senior-level university preparatory Math courses. |
Bachelor of Data Science | 80% | Average of 80% in two senior-level university preparatory Math courses. |
Bachelor of Economics | 70% | English with a minimum final grade of 60%.One senior-level university preparatory Math course with a minimum final grade of 65% or completion of MATH 0005 in the first term. |
Bachelor of Engineering | ||
Aerospace, Mechatronics | 80% | Combined average of 80% in one senior-level university preparatory Math course, Physics, Chemistry and one of: a second senior-level university preparatory Math course or Biology. |
Biomedical and Mechanical, Mechanical, Sustainable and Renewable Energy Engineering: Energy Generation and Conversion | 78% | Combined average of 78% in one senior-level university preparatory Math course, Physics, Chemistry and one of: a second senior-level university preparatory Math course or Biology. |
Architectural Conservation and Sustainability, Engineering Physics, Software | 75% | Combined average of 75% in one senior-level university preparatory Math course, Physics, Chemistry and one of: a second senior-level university preparatory Math course or Biology. |
Biomedical and Electrical, Civil, Communications, Computer Systems, Electrical, Environmental, Sustainable and Renewable Energy Engineering: Power Generation and Distribution | 72% | Combined average of 72% in one senior-level university preparatory Math course, Physics, Chemistry and one of: a second senior-level university preparatory Math course or Biology. |
Bachelor of Global and International Studies | 70% | English with a minimum final grade of 60%.For French and Francophone Studies: French with a minimum final grade of 60%. |
Bachelor of Health Sciences | 80% | Combined average of 72% in one senior-level university preparatory Math course and two of: Biology, Chemistry or Physics. |
Bachelor of Humanities | 78% | No specific prerequisites required. |
Bachelor of Humanities with Biology | 78% | Minimum final grade of 60% in Chemistry or Biology. |
Bachelor of Industrial Design | 70% | Combined average of 65% in Physics and one senior-level university preparatory Math course. |
Bachelor of Information Technology | ||
Information Resource Management (IRM) | 70% | Minimum final grade of 60% in one senior-level university preparatory Math course. English with a minimum final grade of 60%. |
Interactive Multimedia and Design (IMD) | 70% | Minimum final grade of 60% in one senior-level university preparatory Math course. |
Network Technology (NET) | 75% | Minimum final grade of 60% in one senior-level university preparatory Math course. |
Optical Systems and Sensors (OSS) | 70% | Minimum final grade of 60% in one senior-level university preparatory Math course. |
Bachelor of International Business | 78% | Minimum final grade of 60% in English. All senior-level university preparatory Math courses should have minimum final grade of 70%. |
Bachelor of Journalism | 76% | Minimum final grade of 70% in English.For Health Sciences concentration: Minimum final grade of 60% in one Math, and Chemistry or Biology. |
Bachelor of Journalism and Humanities | 78% | Minimum final grade of 70% in English. |
Bachelor of Mathematics | ||
Bachelor of Mathematics Honours | 75% | Average of 70% in two senior-level university preparatory Math courses. |
Bachelor of Mathematics Honours: Computer Science and Mathematics | 80% | Average of 80% in two senior-level university preparatory Math courses. |
Mathematics/MSc | 85% | Average of 90% in two senior-level university preparatory Math courses. |
Bachelor of Mathematics | 70% | Combined average of 70% in two senior-level university preparatory Math courses. |
Bachelor of Mathematics: Computer Mathematics | 75% | Average of 75% in two senior-level university preparatory Math courses. |
Bachelor of Media Production and Design | 70% | Minimum final grade of 70% in one senior-level university preparatory Math course. English with a minimum grade of 60%. |
Bachelor of Music | 70% | No specific prerequisites required. |
Bachelor of Public Affairs and Policy Management | 80% | No specific prerequisites required. |
Bachelor of Science | ||
Bachelor of Science in Nursing | 80% | Combined average of 80% in English, one senior-level university preparatory Math course, Biology, and Chemistry. |
Bachelor of Science Honours | 75% | Combined average of 70% in one senior-level university preparatory Math course and two of: Biology, Chemistry or Physics. |
Exception: Applied Physics, Physics (Astrophysics, Experimental and Theory), Double Honours in Math and Physics | 75% | Combined average of 70% in two senior-level university preparatory Math courses and one of: Biology, Chemistry or Physics. |
Bachelor of Science | 70% | Combined average of 70% in one senior-level university preparatory Math course and two of: Math, Biology, Chemistry, Physics, or a second senior-level university preparatory Math course. |
Bachelor of Social Work | 70% | No specific prerequisites required. |
Remember: You can check the status of your application (including any holds on your file) at any time by logging into Carleton 360.