Fall Open House Sessions
Browse our wide selection of Fall Open House Program Information Sessions and Student Services Sessions!
Please note, registration is required for all sessions. Use the registration buttons to register in Carleton360.
Sessions:
- Arts and Social Sciences
- Public and Global Affairs
- Engineering and Design
- Science
- Sprott School of Business
- Student Services
Faculty of Arts and Social Sciences
Faculty of Arts and Social Sciences | 45 minute sessions | ||
---|---|---|---|
11:00 a.m. | 12:00 p.m. | 1:00 p.m. | |
African Studies Location: 3224 Richcraft Hall (RB) | X | ||
Anthropology; Sociology Location: 4030 Nicol Building (NI) | X | ||
Applied Linguistics and Discourse Studies; Linguistics Location: 3228 Richcraft Hall (RB) | X | ||
Art History; History and Theory of Architecture Location: 3020 Nicol Building (NI) | X | ||
Childhood and Youth Studies; Human Rights and Social Justice; Indigenous Studies Location: 4020 Nicol Building (NI) | X | ||
Cognitive Science Location: 4020 Nicol Building (NI) | X | ||
English Location: 180 Nideyinàn (NN) | X | ||
Environmental and Climate Change Studies; Geography; Geomatics; Physical Geography Location: 4040 Nicol Building (NI) | X | ||
Feminist Institute of Social Transformation (Women’s and Gender Studies) Location: 4020 Nicol Building (NI) | X | ||
Film Studies; Music Location: 4030 Nicol Building (NI) | X | ||
French Location: 3228 Richcraft Hall (RB) | X | ||
Greek and Roman Studies; Religion Location: 3224 Richcraft Hall (RB) | X | ||
History Location: 280 Nideyinàn (NN) | X | X | |
Humanities (Great Books) Location: 303 Paterson Hall (PA) | X | X | |
Psychology (BA; BSc.) Location: 231 Nideyinàn (NN) | X | X | X |
Faculty of Public and Global Affairs
Faculty of Public and Global Affairs | 45-minute sessions | ||
---|---|---|---|
11:00 a.m. | 12:00 p.m. | 1:00 p.m. | |
Communication and Media Studies; Journalism; Media Production and Design Learn about all three of these programs in one exciting session! Location: 103 Steacie Building (SC) | X | X | |
Communication and Media Studies Location: 3202 Richcraft Hall | X | ||
Journalism Location: 3201 Richcraft Hall (RB) | X | ||
Media Production and Design Location: 3112 Richcraft Hall (RB) | X | ||
Criminology and Criminal Justice Location: 2200 Richcraft Hall (RB) | X | ||
Economics Location: 1201 Richcraft Hall (RB) | X | X | |
European and Russian Studies Location: 3220 Richcraft Hall (RB) | X | ||
Global and International Studies Location: 202 Tory Building (TB) | X | X | X |
Law Location: 3020 Nicol Building (NI) | X | X | |
Political Science Location: 3030 Nicol Building (NI) | X | X | |
Public Affairs and Policy Management Location: 282 Nideyinàn (NN) | X | ||
Social Work Location: 1200 Richcraft Hall (RB) | X | X |
Faculty of Engineering and Design
Faculty of Engineering and Design | 45-minute sessions | ||
---|---|---|---|
11:00 a.m. | 12:00 p.m. | 1:00 p.m. | |
Architectural Studies Location: Architecture Building (AA), Main entrance | X | X | |
Industrial Design Location: Azrieli Pavilion (AP), 4th Floor | X | X | |
Information Technology Information Resource Management; Interactive Multimedia and Design; Network Technology; Optical Systems and Sensors Location: 3101 Canal Building (CB) | X | X | |
Mechatronics Engineering* Location: 3380 Mackenzie Building (ME) | X | X | |
Department of Civil and Environmental Engineering Architectural Conservation and Sustainability Engineering, Civil Engineering, Environmental Engineering Location: 4499 Mackenzie Building (ME) | X | X | |
Department of Electronics Electrical Engineering, Engineering Physics, Sustainable and Renewable Energy Engineering (Stream A: Smart Technologies for Power Generation and Distribution) Location: 3269 Mackenzie Building (ME) | X | X | |
Department of Mechanical and Aerospace Engineering Aerospace Engineering, Biomedical and Mechanical Engineering, Mechanical Engineering, Sustainable and Renewable Energy (Stream B: Efficient Energy Generation and Conversion) Location: 2000 Minto Centre (MC) | X | X | |
Department of Systems and Computer Engineering Biomedical and Electrical Engineering, Communications Engineering, Computer Systems Engineering, Software Engineering Location: 3275 Mackenzie Building (ME) | X | X | |
*Prospective students are advised that the program is still subject to formal approvals. |
Faculty of Science
Faculty of Science | 45-minute sessions | ||
---|---|---|---|
11:00 a.m. | 12:00 p.m. | 1:00 p.m. | |
Biochemistry; Biotechnology; Computational Biochemistry Location: 1301 Health Sciences Building (HS) | X | ||
Biology; Bioinformatics Location: 2104 Canal Building (CB) | X | X | |
Chemistry; Nanoscience Location: 279 Nideyinàn (NN) | X | ||
Computer Science; Cybersecurity Location: 2200 Richcraft Hall (RB) | X | ||
Data Science Location: 2400 Canal Building (CB) | X | ||
Earth Sciences Location: 3400 Canal Building (CB) | X | X | X |
Environmental and Climate Change Studies; Geography; Geomatics; Physical Geography Location: 4040 Nicol Building (NI) | X | ||
Environmental Science; Integrated Science Location: 3201 Richrcraft Hall (RB) | X | ||
Health Sciences Location: 1301 Health Sciences Building (HS) | X | ||
Mathematics; Statistics Location: 2104 Canal Building (CB) | X | ||
Neuroscience and Biology; Neuroscience and Mental Health Location: 180 Nideyinàn (NN) | X | ||
Nursing Location: 182 Nideyinàn (NN) | X | X | X |
Physics; Applied Physics Location: 3125 Herzberg Laboratories (HP) | X | X | X |
Psychology (BA; BSc.) Location: 231 Nideyinàn (NN) | X | X | X |
Sprott School of Business
Sprott School of Business | |
---|---|
Time | |
Sprott School of Business: Information Session Learn more about Sprott and the Bachelor of Accounting, Bachelor of Commerce and Bachelor of International Business at Carleton! Location: 4010 Nicol Building (NI) | 11:00 to 11:45 a.m. |
Sprott School of Business: Information Session Learn more about Sprott and the Bachelor of Accounting, Bachelor of Commerce and Bachelor of International Business at Carleton! Location: 4040 Nicol Building (NI) | 1:00 to 1:45 p.m. |
Student Services Sessions
Student Services Sessions | 45-minute sessions | ||
---|---|---|---|
1:00 p.m. | 2:00 p.m. | 3:00 p.m. | |
Co-operative Education Location: 2200 Richcraft Hall (RB) | X | X | |
Housing and Residence Life Services Location: 1301 Health Sciences Building (HS) | X | X | X |
Money Matters: Financial preparation for university Location: 4010 Nicol Building (NI) | X | X | X |
Paul Menton Centre for Students with Disabilities (PMC) Location: 4020 Nicol Building (NI) | X | X |